| 000 | 01105nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 201799 | ||
| 003 | MOEB | ||
| 005 | 20221223074851.0 | ||
| 008 | 940101s1998 njua g 001 0 eng | ||
| 010 | _a97022470 | ||
| 020 | _a0136294944 | ||
| 035 | _a95008051 | ||
| 035 | _a(SITECODE)OLD22629 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTK454 HER | ||
| 100 | 1 | _aHerniter, Marc E. | |
| 245 | 1 | 0 |
_aSchematic capture with MicroSim PSpice / _cMarc E. Herniter. _h[Book]. |
| 246 | 3 | 0 | _aMicroSim PSpice |
| 250 | _a3rd ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _c1998. |
||
| 300 |
_axiv, 482 p. : _bill. ; _c28 cm. _e1 computer laser optical disc (4 3/4 in.) |
||
| 500 | _a"Includes PC board layout using PADS-PERFORM." | ||
| 500 | _aIncludes CD-Rom at barcode no. 811377 and CD no. 58. | ||
| 504 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying computer disc: Windows 3.1 or Windows 95. | ||
| 650 | 0 |
_aElectric circuit analysis _xData processing. |
|
| 650 | 0 |
_aElectronics _xCharts, diagrams, etc. |
|
| 998 | _eBook | ||
| 999 |
_c17266 _d17266 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||