| 000 | 00474nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 225987 | ||
| 003 | MOEB | ||
| 005 | 20221223074926.0 | ||
| 008 | 111203n xxua br 000 0 eng d | ||
| 020 | _a0134362489 | ||
| 050 | _aHA32 SPS | ||
| 245 | 1 | 0 | _aSPSS 6.1 for windows student version |
| 260 |
_aUpper Saddle river, NJ : _bPrentice-Hall, Inc., _cc1994 |
||
| 300 |
_a118p. : _bix ; _c23cm. + _e31/2 in. computer disks |
||
| 500 | _aInclude bibliographical references and index. | ||
| 999 |
_c17424 _d17424 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||