| 000 | 00931nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 237306 | ||
| 003 | MOEB | ||
| 005 | 20221223074944.0 | ||
| 008 | 121020 2003 xxua g 001 0 eng d | ||
| 020 | _a0789566494 | ||
| 084 | _aT57.6 SHE | ||
| 100 | 1 | _aShelly, Gary B. | |
| 245 | 1 | 0 |
_aSystems analysis and design / _cGary B. Shelly, Thomas J. Cashman and Harry J. Rosenblatt |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bThomson Course Technology, _c2003. |
||
| 300 |
_axix, 689p. : _bcol. ill. ; _c28 cm + 1CD-ROM (4 3/4 in.) |
||
| 440 | _aShelly Cashman series. | ||
| 500 | _aIncludes index | ||
| 500 | _aIncludes 1 CD-Rom Barcode no. 825754 CD No. 460 | ||
| 650 | _aElectronic data processing -- Structured techniques | ||
| 650 | _aSystem analysis | ||
| 650 | _aSystem design | ||
| 700 | _aCashman, Thomas J. | ||
| 700 | _aRosenblatt, Harry J. | ||
| 998 |
_eBook _xGift. |
||
| 998 | _a | ||
| 999 |
_c17522 _d17522 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||