| 000 | 01540nam a22003257a 4500 | ||
|---|---|---|---|
| 001 | 244458 | ||
| 003 | MOEB | ||
| 005 | 20221223075010.0 | ||
| 008 | 130501t2013 xxua gr 000 0 eng d | ||
| 020 |
_a9780132747325 (hbk.) _cRM$624.00 |
||
| 040 | _aInstitut Teknologi Brunei | ||
| 049 | _aUNISSA. | ||
| 050 | _aHD31 | ||
| 084 | _aHD31 B693 2013 | ||
| 100 | 1 | _aBozarth, Cecil C. | |
| 245 | 1 | 0 |
_aIntroduction to operations and supply chain management / _cCecil C. Bozarth, Robert B. Handfield. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bPearson, _c2013. |
||
| 300 |
_axviii, 489 p. : _bill. ; _c29 cm. |
||
| 336 | _a#atext #2rdacontent | ||
| 337 |
_a _aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction to operations & supply chain management -- Operations and supply chain strategies -- Strategic choices in manufacturing & service operations -- Business processes -- Quality management -- Capacity decisions (6S : process flow and capacity analysis) -- Sourcing & purchasing -- Logistics -- Forecasting -- Sales & operations planning -- Managing inventory throughout the supply chain -- Managing production across the supply chain (12s SC information systems) -- JIT/Lean production -- Managing projects -- Developing products and services. | ||
| 650 | 0 | _aBusiness logistics. | |
| 650 | 0 | _aManagement. | |
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aHandfield, Robert B. | |
| 997 | _a1050039091 (UNISSA, c.1) ; RM$624.00 | ||
| 999 |
_c17659 _d17659 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||