| 000 | 00807nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 111070 | ||
| 003 | MOEB | ||
| 005 | 20221223064013.0 | ||
| 008 | 880101s1988 xxk eng d | ||
| 020 | _a0003274217 | ||
| 035 | _a(MOEB_203)OLD0003274217 | ||
| 035 | _a(SITECODE)OLD7666 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aHF/1411 _bLEA |
|
| 100 | 1 | _aLeake, Andrew. | |
| 245 | 1 | 0 |
_aInternational trade / _cAndrew Leake |
| 260 |
_aLondon: _bCollins Educational, _c1988 |
||
| 300 |
_a39p.: _bill. diagrams; _c28cm |
||
| 400 | 0 | _aEconomic Briefs | |
| 650 | 0 | _aCommerce | |
| 650 | 0 | _aInternational trade | |
| 992 | _a[SOASC library] Acc no. 19473 (c.1) $22.90 | ||
| 999 |
_c1775 _d1775 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||