| 000 | 01139nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 259606 | ||
| 003 | MOEB | ||
| 005 | 20221223075056.0 | ||
| 008 | 140710 2013 xxua g 001 0aeng d | ||
| 020 |
_a9780132782838 (pbk.) _cS$79.90 |
||
| 035 | _a(MOEB_110)OLD9780132782838 | ||
| 084 | _aTP 155.5 CRO | ||
| 100 | _aCrowl, Daniel A | ||
| 245 | 1 | 0 |
_aChemical Process Safety : _b: Fundamentals with Applications _cDaniel A. Crowl, Joseph F. Louvar. _h[book] |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston, MA : _bPearson, _c©2011 |
||
| 300 |
_axxiv, 705 p. : _bill. ; _c23 cm |
||
| 504 | _aIncludes Appendix and indexes. | ||
| 546 | _aText in English | ||
| 650 | _aChemical plants x Safety measures | ||
| 700 | 1 | _aLouvar, Joseph F | |
| 830 | _aPrentice-Hall international series in the physical and chemical engineering sciences | ||
| 998 |
_eBook _xEducative Business Ent. |
||
| 998 |
_eBook _xEducative Business Ent. |
||
| 998 |
_eBook _xEducative Business Ent. |
||
| 998 |
_eBook _xEducative Business Ent. |
||
| 999 |
_c17887 _d17887 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||