| 000 | 00896nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 268429 | ||
| 003 | MOEB | ||
| 005 | 20221223075202.0 | ||
| 008 | 150211s2005 txua g 001 0 eng d | ||
| 020 | _a9781555631062 (pbk.) | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aQE33.2 CAE | ||
| 100 | 1 | _aCaers, Jef. | |
| 245 | 1 | 0 |
_aPetroleum geostatistics / _cJef Caers. |
| 260 |
_aRichardson, TX : _bSociety of Petroleum Engineers, _c2005. |
||
| 300 |
_avii, 88 p. : _bill. (some col.), maps (some col.) ; _c23 cm. |
||
| 500 | _a"An interdisciplinary approach to topics in petroleum engineering and geosciences"--Cover. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aGeological modeling. | |
| 650 | 0 |
_aGeology _xStatistical methods. |
|
| 650 | _aHydrocarbon reservoirs. | ||
| 650 | 0 |
_aPetroleum _xGeology. |
|
| 998 |
_eBook _xGift |
||
| 999 |
_c18150 _d18150 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||