| 000 | 00838nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 276859 | ||
| 003 | MOEB | ||
| 005 | 20221223075305.0 | ||
| 008 | 150926 2010 enka g 001 0 eng d | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aHD9502 MOH | ||
| 100 | 1 | _aMohammad Zawawi Bahari | |
| 245 | 1 | 2 |
_aA Cohort Study on UK Travel Choice Demand : _bImplications for Making the Transition to a Low-Carbon Transport System/ _cMohammad Zawawi Bahari |
| 260 |
_aEngland , _c2010 |
||
| 300 |
_a34 pages : _bill col. ; _c30cm. |
||
| 500 | _aMSc Energy Economics and Policy | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aEnergy policy. | ||
| 650 | _aPower resources. | ||
| 650 |
_aTransportation _zUnited Kingdom _vDissertation. |
||
| 998 |
_eBook _xDonated. |
||
| 999 |
_c18418 _d18418 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||