| 000 | 00761nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 282541 | ||
| 003 | MOEB | ||
| 005 | 20221223075338.0 | ||
| 008 | 160330 2015 bx d g o000 0 may d | ||
| 020 | _a9789991772028 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aHA4600.68 BRU | ||
| 245 | 1 | 0 | _aBrunei Darussalam Statistical Yearbook 2014. |
| 260 |
_aBandar Seri Begawan : _bEconomic Planning Unit, _c2015 |
||
| 300 |
_axxxii, 335 pages : _bcolour illustration ; _c24 cm. |
||
| 500 | _aTitle in Jawi and English | ||
| 500 | _aTitle in Jawi : Buku perangkaan tahunan Negara Brunei Darussalam | ||
| 546 | _aText in English and Malay | ||
| 650 | 0 |
_aBrunei Darussalam _xStatistics _xPeriodicals. |
|
| 998 |
_eBook _xDonated |
||
| 999 |
_c18599 _d18599 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||