| 000 | 00854nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 296123 | ||
| 003 | MOEB | ||
| 005 | 20221223075443.0 | ||
| 008 | 180503n2006 nju eng d | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aHG 176.5 BRA | ||
| 100 | 1 | _aBrandimarte, Paolo | |
| 245 | 1 | 0 |
_aNumerical methods in finance and economics : _ba MATLAB - base introduction/ _cPaolo Brandimarte. |
| 250 | _a2nd edition | ||
| 260 |
_bJohn Wiley & sons, inc., _c2006 |
||
| 300 | _a2 CD-ROM (4 3/4 in.) | ||
| 490 | _aStatistics in practice | ||
| 500 | _aRev. ed. of: Numerical methods in finance. 2002. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 |
_aFinance _xStatistical methods. |
|
| 998 |
_eCD Rom _xImpian Reka Bina Sdn. Bhd. |
||
| 999 |
_c18918 _d18918 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||