| 000 | 00664nam a22001817a 4500 | ||
|---|---|---|---|
| 001 | 296338 | ||
| 003 | MOEB | ||
| 005 | 20221223075446.0 | ||
| 008 | 180523t2015 bx a 000 0 eng c | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aR379.5 BRU | ||
| 110 | _aBrunei Darussalam. Jabatan, Perkembangan dan Penyelidikan. Kementerian Pendidikan | ||
| 245 | 1 | 0 | _aBrunei Darussalam Education Statistics 2015 |
| 260 |
_aBandar Seri Begawan : _bDepartment of Planning, Development and Research, _c2016. |
||
| 300 |
_axv, 224 p.: _bcol.ill.; _c30 cm. |
||
| 650 | _aEducation--Brunei Darussalam--Statistics | ||
| 998 |
_eBook _xDonated |
||
| 999 |
_c18935 _d18935 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||