| 000 | 01843nam a22003977a 4500 | ||
|---|---|---|---|
| 001 | 299785 | ||
| 003 | MOEB | ||
| 005 | 20221223075540.0 | ||
| 008 | 140905t20142016ctua e b 001 0 eng d | ||
| 010 | _a 2014950539 | ||
| 020 | _a9781133693598 (pbk) | ||
| 035 | _a(OCoLC)ocn904377359 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 042 | _alccopycat | ||
| 084 | _aT379 BRA | ||
| 100 | 1 | _aBranoff, Theodore J. | |
| 245 | 1 | 0 |
_aInterpreting engineering drawings / _cTheodore J. Branoff. |
| 246 | 3 | 0 | _aEngineering drawings |
| 250 | _aEighth edition. | ||
| 264 | 1 |
_aStamford, CT : _bCengage Learning, _c[2014] |
|
| 264 | 4 | _c©2016 | |
| 300 |
_axiv, 514 pages : _billustrations ; _c28 cm |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book offers comprehensive, state-of-the-art training that shows readers how to create professional-quality engineering drawings that can be interpreted with precision in today's technology-based industries. This flexible textbook offers unsurpassed coverage of the theory and practical applications that you'll need as readers communicate technical concepts in an international marketplace. All material is developed around the latest ASME drawing standards, helping readers keep pace with the dynamic changes in the field of engineering graphic. | ||
| 650 | 0 | _aEngineering design. | |
| 650 | 7 |
_aEngineering design. _2fast _0(OCoLC)fst00910453 |
|
| 650 | 0 | _aEngineering drawings. | |
| 650 | 7 |
_aEngineering drawings. _2fast _0(OCoLC)fst00910493 |
|
| 650 | 0 | _aIndustrial design. | |
| 650 | 7 |
_aIndustrial design. _2fast _0(OCoLC)fst01730190 |
|
| 998 |
_eBook _xTradetech Sdn Bhd. |
||
| 999 |
_c19168 _d19168 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||