| 000 | 03065nam a22003015a 4500 | ||
|---|---|---|---|
| 005 | 20250515210501.0 | ||
| 008 | 181211 000 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB _dUniverisiti Teknologi Brunei |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 161 |
||
| 100 | 1 |
_aMohammad Zulmajdi bin Haji Bojeng _eauthor |
|
| 245 | 1 | 0 |
_aExperimental study on strengthening cracked and uncracked RC beams using fiberwrap / _cMohammad Zulmajdi bin Haji Bojeng |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei , _c©2016 . |
||
| 300 |
_aii, 69 pages : _bcoloured illustrations ; _c30cm. _e1 CD-Rom |
||
| 500 | _aDissertation submitted to Universiti Teknologi Brunei in partial fulfillment of the requirements for the degree of Bachelor of Engineering | ||
| 500 | _aAbstract Reinforced concrete structure often subjected to deterioration and changes in the properties which lead to in the need of maintaining them, in the way of strengthening or rehabilitating. The more advanced composite materials surpass the conventional method for retrofitting and strengthening such as steel plates, as the composite materials offers more advantages and benefits in its use. The study of an experimental work of strengthening and retrofitting of structure, specifically reinforced concrete (RC) beams was carried out. And this report comprises of the investigation work on the flexural behaviour of uncracked singly reinforced beams wrapped with Glass Fibre Reinforced Polymer (GFRP). 9 beams were used for the experiment and are categorised into 3 specifications. 3 beams acts as the control beams, and 6 beams were wrapped with GFRP according to the fiber ratio and the orientation of fiber application. Experimental results on the load, deflection and strains are recorded and the outcomes of load-deflection and stress-strain graphs are discussed in the report. From the experiment, most of the beams failed due to flexure and shear. It is observed that failure load increase as the number of wrap used for the beams increased. In addition to that, the experimental result shows a significant similarity to the expected result obtained from theoretical calculation. Therefore, it can be concluded that there is significant effect in the strength of the RC beams after the application of FRP. | ||
| 500 | _aThesis is also available in CD and is not for loan or reference use. | ||
| 504 | _aIncludes bibliographical references and an appendix | ||
| 610 | 4 |
_vDissertation _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aReinforced concrete (RC) | |
| 650 | 4 | _aGlass fibre reinforced polymer (GFRP) | |
| 650 | 4 | _aRetrofitting methods | |
| 700 | 1 |
_cDr., Haji _esupervisor _aKhairul Ja'afar bin Awang Haji Masri |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s828650 : 001810 c. 1_UTB _xUniversiti Teknologi Brunei |
||
| 998 |
_s828656 : CD No. RTDS CD 12 UTB _xUniversiti Teknologi Brunei _eCD-ROM |
||
| 999 |
_c19260 _d19260 |
||