| 000 | 02464nam a22002895a 4500 | ||
|---|---|---|---|
| 005 | 20250510124404.0 | ||
| 008 | 200723 000 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB120 REPORT THESIS & DISSERTATION _aRTDS 306 |
||
| 100 | 1 |
_aSyairah Khairunnisa binti Radin @ Pg Hj Asmali _eauthor. |
|
| 245 | 1 | 0 |
_aDeveloping Women Entrepreneurship In Brunei / _cSyairah Khairunnisa binti Radin @ Pg Hj Asmali. |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c©2020. |
||
| 300 |
_a33 pages : _bcharts ; _c30 cm. |
||
| 500 | _aSubmitted in partial fulfillment of the requirement for the degree of Bachelor pf Business (Hons) in Applied Economics and Finance | ||
| 500 | _aABSTRACT Despite the wide arrays of research on Small Medium Enterprises (SMEs) in Brunei, there are only few that highlighted women involvement in Small Enterprises. It is the objective of this research to analyze the development of women entrepreneurship in Brunei SMEs. By looking at several data collected from newspaper articles, this report will also examine the contributing factors and as well the unique challenges faced by Brunei women. Most of the sample data collected came from survey questionnaire that is designed only to be responded by women entrepreneurs in Brunei and some from women vendors in Tamu Kianggeh. The findings of this research have shown two main important facts. First, the motivating factors that led women to SMEs can be determine by the push and pull factors by the encouragement of family, self-initiatives and the available assistance made by the Brunei government and non- government organizations. Second, in analyzing the challenges, local women proprietors have voiced their concerns on the challenges on having small market, stiff competitions and external issues in related to their safety and lack of supervision. It is hoped that this thesis could gave new light of understanding of women entrepreneurs in Brunei. | ||
| 504 | _aIncludes bibliography references (page 30-31) | ||
| 610 | 4 |
_vFinal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 | _aWages and earnings | |
| 650 | 0 | _aWomen in business | |
| 650 | 0 | _aWomen's employment | |
| 650 | 0 | _aWomen's rights | |
| 710 |
_aUniversiti Teknologi Brunei _bUTB School of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eBook _s829637 : 002088 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19704 _d19704 |
||