| 000 | 02008nam a22002895a 4500 | ||
|---|---|---|---|
| 005 | 20250513111757.0 | ||
| 008 | 200728 2020 bx a g m 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 288 |
||
| 100 | 1 |
_aMohd Radhi Bin Mohd Zamri _eAuthor |
|
| 245 | 1 | 0 |
_aInternal audit as a tool in achieving organizational objectives / _cMohd Radhi Bin Mohd Zamri |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c© 2020. |
||
| 300 |
_a53 pages ; _c30 cm |
||
| 500 | _aA Final Year Project submitted to The Universiti Teknologi Brunei (UTB) in partial fulfillment of the requirement for the degree of Bachelor of Business (Hons) in Technology Management. | ||
| 500 | _aABSTRACT Internal audit is an element of the internal control system set up by the management of an organization to evaluate, examine and report on accounting and other control operation. This study examines the internal audit as a tool in achieving organizational objectives in which research and data representation will be shown on various selected companies in Brunei and the summary of the finding shown that based on the results of the research work, that internal audit is a method for achieving organizational goals that is also used by E. Woo (1988) in every organization, is important. In any company, therefore, internal audit is the standard and also has the power to boost the growth of such a company | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 610 | 4 |
_vFinal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 | _aAuditing, Internal. | |
| 650 | 0 | _aOrganizational effectiveness. | |
| 650 | 0 | _aStrategic planning. | |
| 710 |
_aUniversiti Teknologi Brunei _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s829605 : 002070 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19718 _d19718 |
||