| 000 | 02367nam a22003135a 4500 | ||
|---|---|---|---|
| 005 | 20250513154239.0 | ||
| 008 | 200728 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 289 |
||
| 100 | 1 |
_aAmanina Fakhriah binti Haji Abdul Rahman _eauthor |
|
| 245 | 1 | 4 |
_aThe impact of textual & automated analysis in auditing and accounting / _cAmanina Fakhriah binti Haji Abdul Rahman |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei , _c© 2020. |
||
| 300 |
_a34pages : _bcolour illustrations ; _c30cm. |
||
| 500 | _aA Final Year Project submitted to the Universiti Teknologi Brunei (UTB) to partial fulfilment of the requirements for the degree of Bachelor of Business (Hons) in Accounting and Information System | ||
| 500 | _aABSTRACT Rapid advances in information technology and textual analysis of application in the field of auditing and accounting have received a lot of attention in textual analysis. Hence, this research will focus on the impact of textual and automated analysis in both areas. This research will also analyse the roles, benefits and risk associated with applying textual and automated analysis in the audit and accounting sector. The research used secondary data, which current literature centered on the two areas history to analyse the impact of textual and automated analysis. Moreover, more explanation of textual and automated research was also provided in order to improve information and recognition of the changes in trends. The research concludes that textual and automated analysis may benefit from the use of different approach or even affect both fields. | ||
| 502 | _aDissertation (Degree) - Universiti Teknologi Brunei (2020) | ||
| 504 | _aIncludes bibliographical references | ||
| 610 | 4 |
_vDissertation _aUniversiti Teknologi Brunei |
|
| 650 | 4 |
_aInformation technology _zBrunei Darussalam |
|
| 650 | 4 |
_aField of auditing _zBrunei Darussalam |
|
| 650 | 4 |
_aTextual analysis _zBrunei Darussalam |
|
| 650 | 4 |
_aAutomated analysis _zBrunei Darussalam |
|
| 700 | 1 |
_cDr _esupervisor _aUlaganathan Subramanian |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s829606 : 002071 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19719 _d19719 |
||