| 000 | 02571nam a22002895a 4500 | ||
|---|---|---|---|
| 005 | 20250513111630.0 | ||
| 008 | 200728 2020 bx a g m 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 292 |
||
| 100 | 1 |
_aNur Syahmina Afiqah Binti Haji Zamain _eAuthor |
|
| 245 | 1 | 0 |
_aImpact of artificial intelligence in accounting and auditing / _cNur Syahmina Afiqah Binti Haji Zamain |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c© 2020. |
||
| 300 |
_a27 pages : _bsome colour illustrations ; _c30 cm |
||
| 500 | _aA Final Year Project Submitted to The Universiti Teknologi Brunei (UTB) to Partial fulfillment of the requirements for the degree of Bachelor of Business (HONS) in Accounting and Information System. | ||
| 500 | _aAbstract The evolvement of advanced technology across various industries has provided opportunities for improvement in how professionals carry out their business. Artificial Intelligence (AI) is a rapidly evolving technology bringing great convenience to life but at the same time, there are also risks that need to be assessed. In this report, each of the Big Four accounting firms will be discussed on their participation in the development of artificial intelligence as well as its impact that AI has to offer. An expert in Artificial Intelligence (AI) has predicted that by 2030, around 800 million workers will be at stake as AI is deployed into the profession (Voices, 2018). This brings fear to the workers that robots could actually be a replacement for humans in the near future. However, the analysis carried out by PwC has found that AI has generated significant impact, approximately 7 million jobs will be lost in the United Kingdom, but at the same time, it also opens up job opportunities up to 7.2 million jobs, resulting in a net increase of about 200,000 employment (Frangoul, 2018). The factors affecting the companies will be analyzed through the use of SWOT analysis. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 610 | 4 |
_vFinal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 |
_aAccounting _xData processing. |
|
| 650 | 0 |
_aAuditing _x Data processing. |
|
| 650 | 0 |
_a Artificial intelligence _xAccounting. |
|
| 710 |
_aUniversiti Teknologi Brunei _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s829609 : 002074 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19722 _d19722 |
||