| 000 | 02454nam a22003135a 4500 | ||
|---|---|---|---|
| 005 | 20250513081326.0 | ||
| 008 | 200728 2020 bx a g m 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 293 |
||
| 100 | 1 |
_aNursyaza Elmaliyana Nabilah Binti Ali Rahman _eAuthor |
|
| 245 | 1 | 0 |
_aUse of adopting blockchain technology in accounting / _cNursyaza Elmaliyana Nabilah Binti Ali Rahman |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c© 2020. |
||
| 300 |
_a34 pages : _bsome colour illustrations ; _c30 cm |
||
| 500 | _aProject report (Bachelor of Business (Hons) in Accounting & Information System) 2020. | ||
| 500 | _aABSTRACT A blockchain is a fitting tool for accountability. It begins with recording every transaction, immutable and permanent record of things. It proposed extremely new techniques to record, process and store financial information and transactions. Blockchain will help to track information easily and saves time because it will be available on the blockchain. This offers endless opportunities to redesign the business system and has the potential to alter the accounting profession landscape, essentially. In this paper, it will be examined how blockchain implications will expedite the process of accountants and examine its long-lasting implications. It will be further discussed how the early movers have adopted the blockchain technology and inspect its drawbacks and openings for accountancy. It will be concluded by making precise recommendations of accountants to familiarize, adjust and uplift themselves to the role of strategic partners in blockchain implementation and explain how it will add value to the organization. | ||
| 502 | _aThesis (Bachelor of Business in Accounting & Information Systems) | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 610 | 4 |
_vFinal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 |
_aAccounting. _xData processing. |
|
| 650 | 0 |
_a Accounting _xTechnological innovations. |
|
| 650 | 0 |
_aBlockchain (Database) _x Accounting. |
|
| 650 | 0 |
_aFinancial records _x Data processing. |
|
| 710 |
_aUniversiti Teknologi Brunie _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s829610 : 002075 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19723 _d19723 |
||