| 000 | 02164nam a22002895a 4500 | ||
|---|---|---|---|
| 005 | 20250513112111.0 | ||
| 008 | 200728 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 323 |
||
| 100 | 1 |
_aSaabiqah Khaliilah Binti Haji Mohd Taha _eAuthor |
|
| 245 | 1 | 0 |
_aFinancial literacy and retirement planning amaong young adults / _cSaabiqah Khaliilah Binti Haji Mohd Taha |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c© 2020. |
||
| 300 |
_a43 pages : _bcolour illustrations ; _c30cm |
||
| 500 | _aProject report (Bachelor of Business (Hons) in Finance and Risk Management) | ||
| 500 | _aABSTRACT The purpose of this study is to investigate the view of young adults in Brunei regarding their financial literacy and retirement planning. The methods for this study was collected through online survey questionnaire and distributed through convenient sampling method. A total of 102 completed the questionnaires which majority are the target group from between age 19 and 40. This research, may not cover population of young adults in Brunei Darussalam because of the limitations. However, it can be suggest from the findings that there is a significant proportion of the population between age 18 and 40 have inadequate financial literacy. This research study their answers towards their level of financial literacy which are mostly have a low financial literacy levels. This findings also indicating that most of young adults have not started their retirement planning at all regardless aware of personal factors on retirement planning. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 610 | 4 |
_vFInal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 | _aFinancial literacy | |
| 650 | 0 | _aYoung adults | |
| 650 | 0 | _aRetirement planning. | |
| 710 |
_aUniversiti Teknologi Brunei _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s829624 : 002105 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19732 _d19732 |
||