| 000 | 02882nam a22003135a 4500 | ||
|---|---|---|---|
| 005 | 20250513080950.0 | ||
| 008 | 200729 2020 bx a g m 000 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 298 |
||
| 100 | 1 |
_aNurul Syahidah Binti Haji Sharin _eAuthor |
|
| 245 | 1 | 0 |
_aImplication of innovation management towards digital government: E-government national centre / _cNurul Syahidah Binti Haji Sharin |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei, _c© 2020. |
||
| 300 |
_a60 pages : _bsome colour illustrations ; _c30 cm. |
||
| 500 | _aSubmitted to Universiti Teknologi Brunei (UTB) in partial fulfillment of the requirements for the degree of Bachelor of Business (Hons) in Technology Management School of Business. | ||
| 500 | _aABSTRACT AND KEYWORDS Over the past decade, the number of countries delivering digital services to their citizens has increased. Many governments are actively engaging in digital transformation, aiming to become digital governments. According to Inaide Magazine Issue 12, innovation management is a critical factor for any organization seeking digital transformation. This paper proposes a research study to conclude the relationship between innovation management and digital transformation achieved by the government, termed digital government. The study reveals and proposes a novel implementation of innovation management through its key factors in achieving digital government, based on interviews with employees from a Brunei government organization significant in achieving digital government. It was discovered that culture and strategy are interconnected in implementing innovation management, ensuring the proper implementation of innovation management activities like business process reengineering. Proper implementation enables an organization to develop creative and innovative ideas to design Information Technology innovations that meet public needs and achieve digital government. Keywords: Innovation, Innovation Management, Digital Transformation, Digital Government, Capabilities, Structure, Culture, Strategy, Business Process Reengineering. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 610 | 4 |
_vFinal Year Project _aUniversiti Teknologi Brunei |
|
| 650 | 0 | _aElectronic government information | |
| 650 | 0 |
_a Technological innovations _xGovernment policy _zBrunei. |
|
| 650 | 0 |
_a Electronic government information _zBrunei. |
|
| 650 | 0 |
_aInnovation management _zBrunei. |
|
| 700 | 1 |
_cDr. Heru Susanto _eSupervisor |
|
| 710 |
_aUniversiti Teknologi Brunei _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s829615 : 002080 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c19736 _d19736 |
||