| 000 | 02968nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 230404b2016 bx a|||g abm| 000 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUniversiti Teknologi Brunei |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aUTB 146 |
||
| 100 |
_aHairul Hasmi bin Muhammad Haskani _eauthor |
||
| 245 | 1 | 4 |
_aThe Effects of Contamination and Subsequent Remediation the Engineering Properties of the Soil / _cHairul Hazmi bin Muhammad Haskani. |
| 260 |
_a Brunei Darussalam : _b Universiti Teknologi Brunei, _c© 2016. |
||
| 300 |
_a56 pages _billustration _c30 cm _e1 CD-Rom |
||
| 500 | _aDissertation submitted to Universiti Teknologi Brunei in partial fulfilment of the requirements for the degree of Bachelor of Engineering | ||
| 500 | _aABSTRACT This project explore the effects of contamination and subsequent remediation to the engineering properties especially the critical state parameters of the soil samples. Several laboratory tests have been conducted in order to identify the differences between the characteristics and strength of the recycled soil, natural soil and a mixed soil. For this investigation, the tests conducted comprised of oven drying, sieve analysis and direct shear test. Moisture content in the three soil samples are minimal and the soil grading remain consistent found in previous researches. During direct shear test, the three samples are divided into a number of specimens to measure the strength behavior for different loadings. The strength test conducted have the most difficulties especially in the consistency of data. Nevertheless, it was found that the strength in recycled sample is higher than the natural soil due to several possible reasons such as chemical content, additional adhesion and presents of ashes etc. The outcomes is then compared with other researchers that have done similar problems to show reliability of the results obtained. The previous preliminary report mention conducting triaxial test to measure the strength of the soil samples. However due to unavoidable circumstances in the laboratory equipment, the triaxial test was not done and focuses more onto conducting direct shear test. These comparisons were made to determine the suitability for construction purposes especially for the recycled sample. | ||
| 500 | _aDissertation is available in CD and is not for loan or reference use | ||
| 502 | _aDissertation (Degree) - Universiti Teknologi Brunei (2016) | ||
| 504 | _aIncludes bibliographical and appendicies | ||
| 610 | 4 |
_aUniversiti Teknologi Brunei _vDissertation |
|
| 650 | 4 |
_aProperties of Soil _zBrunei Darussalam |
|
| 700 | 1 |
_cDr _eSupervisor _aSoon Jiann Tan |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s828620 :001705 c.1_UTB _xDonated |
||
| 998 |
_eCD-ROM _s828640: CD No. RTDS CD 4 UTB |
||
| 999 |
_c20513 _d20513 |
||