| 000 | 02858nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 230404b bx a|||g abm| 000 0 eng | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUniversiti Teknologi Brunei |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 158 |
||
| 100 |
_aMuhammad Dzhafiran bin Dzul _eauthor |
||
| 245 | 1 | 0 |
_aStructural design of stadium using autodesk robot structural analysis 2016 / _cMuhammad Dzhafiran bin Dzul. |
| 260 |
_aBunei Darussalam : _bUniversiti Teknologi Brunei , _c©2016 . |
||
| 300 |
_aiv, 45 pages : _billustrations ; _c30 cm. _e1 CD-Rom |
||
| 500 | _aDissertation submitted to Universiti Teknologi Brunei in partial fulfilment of the requirements for the degree of Bachelor of Engineering | ||
| 500 | _aABSTRACT In a world where time is gold and in which engineering technology demand increasingly more advanced analysis and technical engineers, engineering students need the skills and experience with advanced computer-aided design softwares. Structural engineering students should be exposed to the roles, uses and importance of computer-aided design programs in structural practice early in their education. As part of the requirements of the Bachelor Degree in Structural Engineering, a final year project was proposed on the Structural Design of Stadium using Autodesk Robot Structural Analysis 2016 with the objective of examining the feasibility of using computer-aided design programs to model, analyse and design the stadium structure with contrast with manual analysis method. The research study started with a grouped individuals working together in discussing and determining the structural layout of the proposed stadium in the first half of the final semesters. The group was separated in the second half of the final semesters to determine how each individual approached the project. It can be concluded that the use of computer-aided program has an effect of both positive and negative to the users. The major positive is the ability to ease the workflow of structural engineers and the downside is the limitation of the design program to design a more specific structures. | ||
| 500 | _aDissertation is available in CD and is not for loan or reference use | ||
| 502 | _aDissertation (Degree) - Universiti Teknologi Brunei (2016) | ||
| 504 | _aIncludes bibliographicaland appendices | ||
| 610 | 4 |
_vDissertation _aUniversiti Teknologi Brunei |
|
| 650 | 4 |
_aCivil Enginering _zBrunei Darussalam |
|
| 650 | 4 |
_aStructural design of stadium _zBrunei Darussalam |
|
| 700 |
_cDr _esupervisor _aShaker s.bitar |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s828634 :001807 c.1_UTB _xDonated |
||
| 998 |
_eCD-ROM _s828655 : CD no. RTDS CD 13 UTB |
||
| 999 |
_c20514 _d20514 |
||