| 000 | 03450nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 230404b2016 bx a|||g abm 00| 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _bEng _cUniversiti Teknologi Brunei |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 145 |
||
| 100 | 0 | 0 |
_aNazzri bin Gudi _eauthor |
| 245 | 1 | 4 |
_aThe effects of contamination and subsequent remediation on the engineering properties of the soil / _cNassri bin Gudi |
| 260 |
_aBrunei Darussalam: _bUniversiti Teknologi Brunei, _c©2016. |
||
| 300 |
_aiv, 53 pages : _billustrations ; _c30 cm _e1 CD Rom |
||
| 500 | _aDissertation submitted to Universiti Teknologi Brunei in partial fulfilment requirements for the Degree of Bachelor of Engineering | ||
| 500 | _aABSTRACT This project investigates the effects of contaminated and subsequent remediation to the engineering properties of a soil focusing on the critical state parameters. Several laboratory tests have been done to identify the changes in characteristics and strength of the recycled, natural and mix soil. In achieving the critical state, sieve analysis, oven drying and direct shear test were done and all the required critical state are analyzed thoroughly in this report. The results shows there are differences in soil properties between the three soil samples, which mainly cause by the heat treatment. During the whole experiments, the inconsistency in results made the studies quite difficult and it have been identified one of the major contribution to the failure is the sand sensitivity. Thus, several number of tests were repeated to achieve a better results and the density of test is shown in scope of work section. All the required soil parameters (2, and M) are presented and discussed. In conclusion, all the soil specimen are to be compared from the soil parameters finalized and for future project the soil parameters could be computed into soil modeling and it is expected theoretically recycled sample has higher strength than natural sand sample. | ||
| 500 | _aDissertation is available in CD and is not for loan or reference use | ||
| 502 | _aDissertation (Degree) - Universiti Teknologi Brunei | ||
| 504 | _aIncludes bibliographical and appendices | ||
| 520 | _aThis project investigates the effects of contaminated and subsequent remediation to the engineering properties of a soil focusing on the critical state parameters. Several laboratory tests have been done to identify the changes in characteristics and strength of the recycled, natural and mix soil. In achieving the critical state, sieve analysis, oven drying and direct shear test were done and all the required critical state, sieve analyzed thoroughly in this report. The results shows there are differences in soil properties between the three soils samples, ... the soil parameters could be computed into soil modeling and it is expected theoretically recycled sample has higher strength than natural sand sample. | ||
| 610 | 4 |
_vDissertation _aUniversiti Teknologi Brunei |
|
| 650 | 4 |
_aBrunei Darussalam _vsoil |
|
| 650 | 4 |
_aBrunei Daraussalam _vsoil characteristics and strength |
|
| 700 | 1 | 0 |
_cDr _aSoon Jiann Tan _eSupervisor |
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s828619 : 001784 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 998 |
_eCD-ROM _s828639 : CD No. RTDS CD3 UTB |
||
| 999 |
_c20516 _d20516 |
||