| 000 | 03431nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 230404t2016 bx ab||g abmi 000 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUniversiti Teknologi Brunei |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 151 |
||
| 100 |
_aDayangku Siti Roslina binti Pengiran Haji Abd Hamid _eauthor |
||
| 245 | 1 | 0 |
_aEnergy efficiency in wastewater treatment plant / _cDayangku Siti Roslina binti Pengiran Haji Abd Hamid. |
| 260 |
_aBrunei Darussalam: _bUniversiti Teknologi Brunei, _c©2016. |
||
| 300 |
_aiii, 43 pages : _billustrations ; _c30cm. _e1 CD-Rom |
||
| 500 | _aDissertation submitted to Universiti Teknologi Brunei in partial fulfilment of the requirements for the degree of Bachelor of Engineering | ||
| 500 | _aABSTRACT A major contributor of operating cost for many Sewage Treatment Plants (STP) has come from its electricity bill. By identifying the process within an STP that uses the most electricity would help to reduce the energy consumption by exploiting points where it is possible to optimize its operation. This project studies the Gadong STP as it contains the most electrical equipment amongst other available treatment plant and therefore would provide the best opportunity to understand and appreciate the parameters and processes involved in sewage treatment in Brunei Darussalam. From investigations done throughout this project period, the STP was found to be in satisfactory condition where multiple machineries have been found malfunctioning and the core treatment of the STP is not being executed. In order to improve the energy efficiency, two methods were proposed to improve the situation, which are; to generate electricity and to conserve electricity. To generate electricity, it has been suggested that the treatment plant to utilize Photovoltaic (PV) system and Diesel power where both systems were found viable but had drawbacks like steep capital cost and excessive Green House Gasses (GHG) emissions respectively. It was also suggested to conserve electrical energy by replacing the machineries with newer and more efficient counterparts as well as to introduce policies that are conducive to energy conservation. Due to the limitation of time as well as unavailable data logging service from the SCADA system, obtaining precise data and understanding the trends of electricity consumption was a daunting task. The conclusion can be drawn that there are potential for energy efficiency in STPs provided that enough data is available to study the trends of electrical usage and there enough motivation to practice such tasks. | ||
| 500 | _aDissertation is available in CD and is not for loan of reference use | ||
| 502 | _aDissertation (Degree) - Universiti Teknologi Brunei (2016) | ||
| 504 | _aIncludes bibliographical and appendices | ||
| 610 | 4 |
_vDissertation _aUniversiti Teknologi Brunei |
|
| 650 | 4 |
_aEnergy efficiency _zBrunei Darussalam |
|
| 650 | 4 |
_aWastewater _zBrunei Darussalam |
|
| 650 | 4 |
_aSewage treatment plant (STP) _zBrunei Darussalam |
|
| 700 | 1 |
_cHaji _aAdy Syarmin bin Haji Md. Talib |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s828627 : 001800 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 998 |
_eCD-ROM _s828647 : CD No. RTDS CD 9 |
||
| 999 |
_c20519 _d20519 |
||