| 000 | 03109nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 230405b2019 bx a|||g am|| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 | _aUTB | ||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 213 |
||
| 100 | 0 |
_aNurul Hafizah Jefri _eauthor |
|
| 245 | 1 | 2 |
_aA study of green consumerism in Brunei Darussalam / _cNurul Hafizah Jefri |
| 260 |
_aBrunei Darussalam : _bUniversiti teknologi Brunei, _c© 2019 |
||
| 300 |
_a140 pages : _bcolored illustrations ; _c30cm |
||
| 500 | _aMasters science in courswork in managemant and technology research project | ||
| 500 | _aABSTRACT Protecting and conserving the environment is not a one man's job, however one man can make a difference. Globalization and the fourth industrial revolution have led to the impact on the environment either positively or negatively. The aim of this study is to analyze the possible relationship of the demographic and socio-psychological determinants on consumers' green purchase behaviours in Brunei Darussalam, with the adopted framework of the Affect-Behaviour-Cognition (ABC) model as the backbone of the study. A total of 119 consumers from different background participated in this study, whereby 113 respondents participated in the online questionnaire, and the other 6 respondents were being interviewed. It is discovered that consumers who are more environmentally conscious are not necessarily likely to purchase green products, but are actually involved in green behaviours. This study further reveals that in green purchasing behaviours under the demographic determinants; gender, age and the living location of the respondents have little significance compared to the educational levels and monthly income of the respondents. However, in the environmental aspects of awareness, concern and knowledge, the two factors; monthly income and educational level does not possess major significance. Other than the two initial determinants of demographic and socio-psychological, other factors have stood out from the findings of the study. The product attributes such as price and availability of the green products are playing a role in consumer's buying decisions which will lead to the value-action gap phenomenon. Moreover, this study found that, the government played a critical role in endorsing the green purchase behaviours in Brunei Darussalam. Lastly, sustainable development could possibly be achieved without jeopardizing developments, and if everyone could work hand in hand, and focus on a better future. | ||
| 502 | _aDissertation (Master) Universiti Teknologi Brunei | ||
| 504 | _aincludes bibliography and appendices | ||
| 610 | 4 |
_aUniversiti Teknology Brunei _zDissertation |
|
| 650 | 4 |
_aManagement _zBrunei Darussalam |
|
| 650 | 4 |
_aTechnology _zBrunei Darussalam |
|
| 650 | 4 |
_aConsumer behavior _zBrunei Darussalam |
|
| 710 |
_aUniversiti Teknologi Brunei _bSchool of Business |
||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s902892 : 001937 c.1 _xUniversiti Teknologi Brunei |
||
| 999 |
_c20524 _d20524 |
||