| 000 | 01094nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 230727b2005 ||| |||g ||||o000 0 eng d | ||
| 040 | _aUTB | ||
| 084 | _aKPIA QD75.4 MIN 2005 c. 1 | ||
| 110 |
_aBrunei Darussalam. _bKementerian Pembangunan. Unit Perancangan dan Penyelidikan Pembinaan. |
||
| 245 | 1 | 0 | _aGeneral Requirements for the competence of Testing and Calibration Laboratories. |
| 250 | _a2nd edition | ||
| 260 |
_aBandar Seri Begawan] : _bConstruction Planning and Research Unit, Ministry of Development, _c2005. |
||
| 300 |
_a28 pages : _c30 cm. |
||
| 490 | _aPiawai Brunei Darusssalam (PBD ISO/IEC 17025), ISO/IEC 17025 second edition 2005-05-15 | ||
| 500 | _aIncludes Bibliography | ||
| 500 | _aBrunei Darussalam Standard = Piawai Brunei Darussalam | ||
| 650 | 4 | _aCalibration. | |
| 650 | 4 | _aPhysical measurement. | |
| 710 | _aNegara Brunei Darussalam. Ministry of Development | ||
| 942 | _2lc | ||
| 998 |
_eBook _s834205 : 033819 c. 1 UTB _xABCI |
||
| 999 |
_c20898 _d20898 |
||