| 000 | 01019nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 230802b2006 |||a|||g ||||o000 0 eng d | ||
| 040 | _aUTB | ||
| 084 | _aKPIA TH7963 MIN 2006 | ||
| 245 | 1 | 0 | _aBallast for tubular fluorescent lamps- performance specifications |
| 250 | _a2.1 | ||
| 260 |
_aBandar Seri Begawan : _bEnergy Division, Prime Minister's Office in collaboration with Ministry of Development; _c2006. |
||
| 300 |
_a 32 pages : _b illustarations ; _e30 cm |
||
| 490 | _aPiawai Brunei Darussalam, PBD IEC 60921:2008, IEC 60921:2008, Edition 2.1 | ||
| 500 | _aBrunei Darussalam Standard = Piawai Brunei Darussalam | ||
| 650 | 4 | _aBallasts (Electricity) | |
| 650 | 4 | _aFluorescent lighting | |
| 650 | 4 | _aFluorescent lamps | |
| 650 | 4 | _aLighting. | |
| 710 |
_aNegara Brunei Darussalam. _bMinistry of Development |
||
| 942 | _2lc | ||
| 998 |
_eBook _s834218 : 033832 c. 1 UTB _xABCI |
||
| 999 |
_c20918 _d20918 |
||