| 000 | 00895nam a22002777a 4500 | ||
|---|---|---|---|
| 008 | 230807b2019 |||a|||g |||| 001 0 eng d | ||
| 020 | _a9789353500511 | ||
| 040 | _aUTB | ||
| 084 | _aHG6024 CHA 2019 | ||
| 100 | 1 |
_aChance, Don M. _eauthor |
|
| 245 | 1 | 0 |
_aAn introduction to derivatives and risk management / _cDon M. Chance, Robert Brooks. |
| 250 | _a10th edition | ||
| 260 |
_a : _b , _c . |
||
| 300 |
_axvii, 610 pages : _billustrations ; _c25 cm. |
||
| 500 | _aIncludes index | ||
| 650 | 4 | _aRisk management. | |
| 650 | 4 | _aOptions (Finance) | |
| 650 | 4 | _aFutures. | |
| 650 | 4 | _aFutures market. | |
| 700 | 1 |
_eauthor _aBrooks, Robert Edwin |
|
| 700 | 1 |
_eauhtor _aDhamija, Sanjay |
|
| 942 | _2lc | ||
| 998 |
_eBook _s834114 : 033748 c. 1 UTB _xDirect Purchase |
||
| 999 |
_c20926 _d20926 |
||