| 000 | 02015cam a2200265 i 4500 | ||
|---|---|---|---|
| 005 | 20240725125122.0 | ||
| 008 | 121214s2013 cauao g 001 0 eng d | ||
| 020 | _a9781933492735 | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _erda _cUTB |
||
| 084 | _aNC750.R59 ROB 2013 | ||
| 100 | 1 |
_aRobertson, Scott, _d1966- _eauthor. |
|
| 245 | 1 | 0 |
_aHow to draw : _bdrawing and sketching objects and environments from your imagination / _cby Scott Robertson with Thomas Bertling. |
| 250 | _a1st edition. | ||
| 260 |
_aCulver City, California : _bDesign Studio Press, _c2013 . |
||
| 300 |
_a208 pages : _billustrations ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aHow to Draw is for artists, architects and designers. It is useful to the novice, the student and the professional. You will learn how to draw any object or environment from your imagination, starting with the most basic perspective drawing skills. Early chapters explain how to draw accurate perspective grids and ellipses that in later chapters provide the foundation for more complex forms. The research and design processes used to generate visual concepts are demonstrated, making it much easier for you to draw things never-before-seen! Best of all, more than 25 pages can be scanned via a smartphone or tablet using the new Design Studio Press app, which link to video tutorials for that section of the book! With a combined 26 years of teaching experience, Scott Robertson and Thomas Bertling bring you the lessons and techniques they have used to help thousands of their students become professional artists and designers. This book is indispensable for anyone who wants to learn, or teaches others, how to draw. | ||
| 650 | 0 | _aPerspective. | |
| 650 | 0 |
_aDrawing _xTechnique. |
|
| 700 | 1 |
_aBertling, Thomas, _eauthor. |
|
| 942 |
_2lc _cGC _n0 |
||
| 998 |
_eBook _s834064 : 033698 c. 1 UTB _xThe School Box Enterprise |
||
| 999 |
_c21126 _d21126 |
||