| 000 | 01632nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 231227t2019 us a||||o|||| 001 0 eng | | ||
| 020 | _a9781771887113 | ||
| 020 | _a9781774634028 | ||
| 020 | _a9780429949302 | ||
| 020 | _a9780429949319 | ||
| 020 | _a9780429488573 | ||
| 040 |
_aUniversiti Teknologi Brunei _beng |
||
| 100 | 0 |
_aHeru Susanto _eauthor |
|
| 245 | 1 | 0 |
_aBusiness Process Reengineering / _cHeru Susanto |
| 260 |
_aOakville, ON : _bApple Academic Press , _c 2019. |
||
| 520 | _aThis volume shows how ICT (information and communications technology) can play the role of a driver of business process reengineering (BPR). ICT can aid in enabling improvement in BPR activity cycles as it provides many components that enhance performance that can lead to competitive advantages. IT can interface with BPR to improve business processes in terms of communication, inventory management, data management, management information systems, customer relationship management, computer-aided design, computer-aided manufacturing (CAM), and computer-aided engineering. This volume explores these issues in depth. | ||
| 650 | 4 | _aInformation technology--Management | |
| 650 | 4 | _aReengineering (Management) | |
| 650 | 4 | _aTelecommunication--Management | |
| 700 | 1 | _a Heru, Susanto | |
| 700 | 1 | _aFang-Yie Leu | |
| 700 | 1 | _aChin Kang Chen | |
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=nlebk&AN=2027208&site=ehost-live | ||
| 942 |
_2lc _cEBB |
||
| 998 | _sRef. No. : 4904799 / 01.07.2022 / ns277138 Date: 07 January 2022 -- UTB /QTN/ 2021-2022 / 01 / | ||
| 999 |
_c21200 _d21200 |
||