| 000 | 02666nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 231230t2013 us a||||s|||| 00| 0 eng | | ||
| 020 | _a9781118147603 | ||
| 020 | _a9781118562260 | ||
| 020 | _a9781118225837 | ||
| 020 | _a9781118239155 | ||
| 040 |
_aUniversiti Teknologi Brunei _beng |
||
| 100 | 1 |
_aMinelli, Michael. _eauthor. |
|
| 245 | 1 | 0 |
_aBig Data, Big Analytics : _bEmerging Business Intelligence and Analytic Trends for Today's Businesses / _cMichael Minelli, Michele Chambers, Ambiga Dhiraj. |
| 260 |
_aHoboken, New Jersey : _bWiley, _c2013. |
||
| 500 | _aThis book is automatically accessible within the University internet network. To learn how to access it outside the campus, visit: https://www.utb.edu.bn/media/cv5fcgwb/remote-access-for-ebscohost.pdf | ||
| 520 | _aUnique prospective on the big data analytics phenomenon for both business and IT professionals The availability of Big Data, low-cost commodity hardware and new information management and analytics software has produced a unique moment in the history of business. The convergence of these trends means that we have the capabilities required to analyze astonishing data sets quickly and cost-effectively for the first time in history. These capabilities are neither theoretical nor trivial. They represent a genuine leap forward and a clear opportunity to realize enormous gains in terms of efficiency, productivity, revenue and profitability. The Age of Big Data is here, and these are truly revolutionary times. This timely book looks at cutting-edge companies supporting an exciting new generation of business analytics. Learn more about the trends in big data and how they are impacting the business world (Risk, Marketing, Healthcare, Financial Services, etc.) Explains this new technology and how companies can use them effectively to gather the data that they need and glean critical insights Explores relevant topics such as data privacy, data visualization, unstructured data, crowd sourcing data scientists, cloud computing for big data, and much more. | ||
| 650 | 4 | _aStrategic planning | |
| 650 | 4 | _aInformation technology | |
| 650 | 4 | _aBusiness intelligence | |
| 700 | 1 |
_eauthor. _aChambers, Michele. |
|
| 700 | 1 |
_eauthor. _aDhiraj, Ambiga. |
|
| 856 | _uhttps://search.ebscohost.com/login.aspx?direct=true&db=nlebk&AN=518564&site=ehost-live | ||
| 856 |
_uhttps://www.utb.edu.bn/media/cv5fcgwb/remote-access-for-ebscohost.pdf _zSTEPS |
||
| 942 |
_2lc _cEBB |
||
| 998 | _sReference No: 4736965 / 10.12.21 / ns277138 Date: 12 October 2021 -- (UTB) – EBSCO International, INC | ||
| 999 |
_c21232 _d21232 |
||