| 000 | 02486nam a2200313 4500 | ||
|---|---|---|---|
| 020 |
_a9789814610421 _q(hardback) |
||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB _dUTB |
||
| 084 | _aHC445 CAL 2016 | ||
| 245 | 1 | 2 |
_aA Call to action : _bThailand and the sustainable development goals _cWill Baxter, Nicholas Grossman, Nina Wegner |
| 250 | _a1st edition | ||
| 260 |
_aSingapore : _bEditions Didier Millet, _c2016. |
||
| 300 |
_a183 pages : _b illustrations (some color) ; _c24 cm |
||
| 500 | _aIncludes index | ||
| 520 | _aPreface -- Maps of Thailand -- Thailand overview -- Introduction -- Thailand's SDG Index performance -- Goal 1: No poverty -- Goal 2: Zero hunger -- Goal 3: Good health and well-being -- Goal 4: Quality education -- Goal 5: Gender equality -- Goal 6: Clean water and sanitation -- Goal 7: Affordable and clean energy -- Goal 8: Decent work and economic growth -- Goal 9: Industry, innovation and infrastructure -- Goal 10: Reduced inequalities -- Goal 11: Sustainable cities and communities -- Goal 12: Responsible consumption and production -- Goal 13: Climate action -- Goal 14: Life below water -- Goal 15: Life on land -- Goal 16: Peace, justice and strong institutions -- Goal 17: Partnerships for the goals -- Editorial credits -- Directory -- Picture credits. | ||
| 520 | _aGoal 1: No poverty -- Goal 2: Zero hunger -- Goal 3: Good health and well-being -- Goal 4: Quality education -- Goal 5: Gender equality -- Goal 6: Clean water and sanitation -- Goal 7: Affordable and clean energy -- Goal 8: Decent work and economic growth -- Goal 9: Industry, innovation and infrastructure -- Goal 10: Reduced inequalities -- Goal 11: Sustainable cities and communities -- Goal 12: Responsible consumption and production -- Goal 13: Climate action -- Goal 14: Life below water -- Goal 15: Life on land -- Goal 16: Peace, justice and strong institutions -- Goal 17: Partnerships for the goals. | ||
| 650 | 4 | _aSustainable Development Goals. | |
| 650 | 4 |
_aSustainable development _zThailand |
|
| 650 | 4 | _aDevelopment strategy. | |
| 650 | 4 | _aSustainable development. | |
| 651 | 4 | _aSoutheast Asia. | |
| 651 | 4 |
_aThailand _xEconomic conditions _y1986- |
|
| 700 | 1 |
_eeditors. _aBaxter, Will |
|
| 700 | 1 |
_eeditors. _aGrossman, Nicholas |
|
| 700 | 1 |
_eeditors. _aWegner, Nina |
|
| 942 |
_2lc _n0 _cTTC |
||
| 998 |
_eGift _s903874 : 017774(H) c. 1 UTB _xDonated by The Royal Thai Embassy |
||
| 999 |
_c21626 _d21626 |
||