| 000 | 01969nam a22002417a 4500 | ||
|---|---|---|---|
| 008 | 250306t2019 -cn||||go|||| 00| 0 eng d | ||
| 020 | _a9781498752282 | ||
| 020 | _a9780367657154 | ||
| 020 | _a9780429877322 | ||
| 020 | _a9780429877339 | ||
| 020 | _a9780429465000 | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 100 | 1 |
_aOtero, Angel R. _eauthor. |
|
| 245 | 1 | 0 |
_aInformation Technology Control and Audit / _cAngel R. Otero |
| 250 | _a5th edition | ||
| 260 |
_aMilton : _bAuerbach Publications, _c©2019 . |
||
| 520 | _aThe new fifth edition of Information Technology Control and Audit has been significantly revised to include a comprehensive overview of the IT environment, including revolutionizing technologies, legislation, audit process, governance, strategy, and outsourcing, among others. This new edition also outlines common IT audit risks, procedures, and involvement associated with major IT audit areas. It further provides cases featuring practical IT audit scenarios, as well as sample documentation to design and perform actual IT audit work. Filled with up-to-date audit concepts, tools, techniques, and references for further reading, this revised edition promotes the mastery of concepts, as well as the effective implementation and assessment of IT controls by organizations and auditors. For instructors and lecturers there are an instructor's manual, sample syllabi and course schedules, PowerPoint lecture slides, and test questions. For students there are flashcards to test their knowledge of key terms and recommended further readings. Go to http://routledgetextbooks.com/textbooks/9781498752282/ for more information. | ||
| 650 | 4 | _aElectronic data processing | |
| 650 | 4 | _aInformation technology | |
| 856 | _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1863549 | ||
| 942 |
_2lc _cEBB _n0 |
||
| 998 | _sReference No: QTN.REF.: 5913721/28.10.2024/ns277138 UTB/QTN/2024-2025/SB/01 | ||
| 999 |
_c22064 _d22064 |
||