| 000 | 00677nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 180121 | ||
| 003 | MOEB | ||
| 005 | 20221223064215.0 | ||
| 008 | 840101s1984 enka g 001 eng | ||
| 020 | _a085950137X (pbk) | ||
| 035 | _a(SITECODE)OLD10359 | ||
| 040 | _aUniversiti Teknologi Brunei | ||
| 084 | _aQA404 STR | ||
| 100 | 1 |
_aStroud, K. A. _q(Kenneth Arthur), _d1908- |
|
| 245 | 1 | 0 |
_aFourier series and harmonic analysis / _cK.A. Stroud. _h[Books]. |
| 260 |
_cheltenham : _bThornes, _c1984. |
||
| 300 |
_avii,204p. : _bill. ; _c24cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFourier series. | |
| 653 | _aFourier series | ||
| 998 | _eBook | ||
| 999 |
_c2256 _d2256 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||