| 000 | 03342nam a2200301 4500 | ||
|---|---|---|---|
| 008 | 250513t2019 |||ad||g m||| 00| 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 264 |
||
| 100 | 1 |
_aSakinah Noor Binti Haji Rosli _eauthor. |
|
| 245 | 1 | 0 |
_aEnergy Efficient Timewavelength Division Multiplexing Passive Optical Network (TWDM-PON) / _cSakinah Noor Binti Haji Rosli |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei , _c ©2019. |
||
| 300 |
_avi, 46 pages : _bcoloured illustrations, charts, tables ; _c30 cm. |
||
| 500 | _aThe project report is submitted in fulfillment of the requirements for Master of Science in Information Security (Full Time). | ||
| 500 | _aAbstract Bandwidth-bungry lead to increasing energy power usage and making the overall nerwork energy cost increases. This pose as challenge and a crucial topic in fighting the global warming. Researchers have put effort on performing solutions on how to minimise the energy consumption in access network equipment. Passive Optical Network (PON) was introduced by IEEE and ITU.T to cater high speed services compare to legacy copper. An energy aware PON equipment can reduce up to 58% energy consumption, Optical Network Unit (ONU) consumes 60% while Optical Line Terminal (OLT) consumes about 7% in PON. PON is considered as energy efficient solution. Throughout the years, the bandwidth for downstream and upstream increases rapidly. One of popular PON architectures is Time Wavelength Division Multiplexing Passive Optical Network (TWDM-PON) under NG-PON2 to investigate the bandwidth technology beyond 10 Gb/s in the optical access network and proposed to provide with no less than 40 GB/s. Existing solutions do not study how broadcast, multicast and unicast traffics should be handled in an energy efficient way. This thesis proposes a novel procedure for the sleep mode in the OLT and ONU in TWDM-PON depending on the frames being scheduled in broadcast, multicast and unicast that help to lead a better energy consumption in both sides. We evaluated our performance based on downstream arrival rate on (1) the influence of traffics with delay requirements based on sleep time and (2) the influence of total arrival rate with number of active OLT transmitter based on energy consumption. With our proposed procedure, we have presented an energy efficient solution with switching off the number of OLT transmitters whenever it is not in use and it contributes up to 97% of energy savings in the OLT side when transmitting the broadcast frame. | ||
| 500 | _aThesis is also available in CD and is not for loan or reference use. | ||
| 610 | 4 |
_vProject Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aPassive optical networks | |
| 650 | 4 | _aWavelength division multiplexing | |
| 650 | 4 | _aTime division multiplexing | |
| 650 | 4 |
_aEnergy conservatio _xData transmission systems |
|
| 650 | 4 |
_aComputer networks _xPower consumption |
|
| 700 | 1 |
_cDr. _esupervisor. _aS. H. Shah Newaz |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s850446 : 002042 c. 1_UTB _xUniversiti Teknologi Brunei |
||
| 998 |
_eCD-ROM _s850447 : CD No. RTDS CD 36 UTB |
||
| 999 |
_c23435 _d23435 |
||