| 000 | 02710nam a2200301 4500 | ||
|---|---|---|---|
| 008 | 250513t2019 |||a|||g m||| 00| 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 267 |
||
| 100 | 1 |
_aNursheila Binti Ziziumiza _eauthor. |
|
| 245 | 1 | 0 |
_aEffectiveness of Employing Experiential Learning in Engine Components by Using Leap Motion and VR Technology to Improve Engineering Students' Cognitive and Motor Skills / _cNursheila Binti Ziziumiza |
| 260 |
_aBrunei Darussalam : _bUniversiti Teknologi Brunei , _c©2019. |
||
| 300 |
_axi, 64 pages : _bcoloured illustrations ; _c30 cm. |
||
| 500 | _aA dissertation submitted in partial fulfillment for the degree of MSc by coursework in Computing and Information Systems. | ||
| 500 | _aAbstract Virtual reality (VR) technologies have attracted much attention due to decreasing in cost and increasing in performance of head-mounted display (HMD) devices. Combinations of VR and hand gesture detection techniques support naturalistic VR experiences, since it enables fully interactive and immersive VR experience. This is crucial for this project as we aim to create an application for mechanical equipment assembly and maintenance training. Leveraging on Unity2017 as a virtual reality simulation platform, the focus of this application is interaction between the students and the content through the devices. The applications of Leap Motion sensor and VR technology has increased the awareness issue to the user that relates to assembly and maintenance either in simulation or real life hands-on. The students have positive response during testing simulation. The T-test results showed that the technology used can increase the students competency skills. The contributions of this project are in (i) the integration of various technologies to create an immersive interactive VR training platform; and (ii) the combination of VR and Leap Motion sensor offers an effective way to improve motor and cognitive skills of the learners. | ||
| 500 | _aThesis is also available in CD and is not for loan or reference use. | ||
| 610 | 4 |
_vProject Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 |
_aEngineering _xStudy and teaching |
|
| 650 | 4 | _aExperiential learning | |
| 650 | 4 | _aVirtual reality in education | |
| 650 | 4 | _aLeap Motion Controller | |
| 650 | 4 | _aCognition in childre | |
| 650 | 4 | _aCognitive learning | |
| 650 | 4 |
_aMotor ability _xStudy and teaching |
|
| 700 | 1 |
_cDr. _esupervisor. _aSomnuk Phon-Amnuaisuk |
|
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s850456 : 002045 c. 1_UTB _xUniversiti Teknologi Brunei |
||
| 998 |
_eCD-ROM _s850457 : CD No. RTDS CD 35 UTB |
||
| 999 |
_c23440 _d23440 |
||