| 000 | 02623nam a2200277 4500 | ||
|---|---|---|---|
| 008 | 250517t2019 |||do||g m||| 00| 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _aRTDS 268 |
||
| 100 | 1 |
_aMuhammad Ammirul Hakeem Bin Awang Rahimeey _eauthor. |
|
| 245 | 1 | 0 |
_aThe Study Of The Use Of Public Wi-fi In Brunei Darussalam And Its Network Vulnerability / _cMuhammad Ammirul Hakeem Bin Awang Rahimeey |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c©2019. |
||
| 300 |
_a101 pages : _bcharts, photos ; _c30 cm. |
||
| 500 | _aThesis submitted for the degree of BSc in computer network & security Universiti Teknologi Brunei | ||
| 500 | _aABSTRACT The internet population has exponentially grown to the billionth range. This has also significantly boosted the number of smartphone users in the world due to the device's necessity and the conveniences that it brings. However, the concern of the safety of its users has reached a critical point as these users are now using the internet service and the loT devices involved such as smartphones to perform many critical tasks such as private and personal communication, e-banking, e-meetings and etc. This study focuses on the susceptibility of the users of the Android smartphone community in Brunei Darussalam towards social engineering attacks and the repercussions that can happen to their device when the Spynote malware has been successfully implemented in their device. The results of the study show that the need to raise awareness and spreading education on the danger of social engineering attacks is of the utmost importance as it serves as a defensive mechanism in preventing the most unfortunate scenarios from occurring as discussed in the later part of this report. The results and its findings of this study also show and prove that human beings are the most critical factor in ensuring the prevention of possible events that can be more devastating than the case of Wannacry and Stuxnet. | ||
| 502 | _aThesis (Degree) -Universiti Teknologi Brunei, 2019 | ||
| 504 | _aIncludes bibliographical references from page 76-82 | ||
| 610 | 4 |
_aUniversiti Teknologi Brunei _vThesis |
|
| 610 | 4 |
_aUniversiti Teknologi Brunei _vFinal Year Report |
|
| 650 | 4 |
_aComputer networks _xSecurity measures |
|
| 650 | 4 | _aWireless LANs | |
| 650 | 4 | _aInternet access for library users | |
| 650 | 4 | _aRight to Internet access | |
| 700 | 1 |
_cSerina Haji Mohd Ali _esupervisor. |
|
| 942 |
_2lcc _cRTDS |
||
| 998 |
_eReports, Thesis & Dissertation _s850458 : 002025 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23455 _d23455 |
||