| 000 | 03632nam a22003137a 4500 | ||
|---|---|---|---|
| 008 | 251014s2024 bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversity Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 393 |
||
| 100 | 1 |
_aNuramanina binti Hamdani _eauthor. |
|
| 245 | 1 | 0 |
_aBrunei residential rooftop solar energy potential study based on income and location factors / _cNuramanina binti Hamdani |
| 260 |
_aBandar Seri Begawan : _bUniversity Teknologi Brunei, _c 2024. |
||
| 300 |
_axviii, 180 pages : _billustrations ; _c30 cm. |
||
| 500 | _asubmitted in fulfillment of the requirement for the degree of Master of Science | ||
| 500 | _aAbstract Brunei aims to increase its renewable energy share to.200 MW by 2025, 600 MW by 2035, and 1200 MW by 2050. Despite the ambitious goals, the country only has less than 7 MW capacity to date. The country needs to consider all alternatives to boost renewable energy generation including the possibility of generation using residential rooftops for solar panels to achieve these targets. Indeed, the residential sector is the highest electricity consumer in the country with heavily subsidised electricity tariffs. Hence, this study aimed to explore the potential of implementing residential rooftop PV systems in terms of solar capacity and economics for users and the government, according to income and location factors. The study collected user data load consumption, analysed solar energy potential, and assessed residential rooftop availability. Four scenarios were identified to attract users, and economic analysis was conducted to assess feasibility. The average residential PV system sizes were projected nationwide, and total solar energy capacity was estimated, including potential government and user savings. The residential rooftop PV system sizes were estimated to be between 10.5 kW and 30.8 kW. The best implementation scenario results in a payback of 16.2 - 34.1 years, with a return on investment of -26.7% to 54.0%. Residential monthly savings range from BND 41 to BND 59 for 10.5 kW systems and BND 59 to BND 158 for 30.8 kW systems. If all households install PV systems, the government can save between BND 13 million and BND 30 million yearly on subsidies. The projected nationwide residential rooftop PV capacity ranges from 732 MW to 1536 MW, costing BND 973 million to BND 2046 million. The cost of electricity (COE) using this system is BND 1.33 per watt per watt. In comparison, the Tenaga Suria Brunei solar farm project with a capacity of 1.2 MW costs BND 20 million, resulting in a COE of BND 16.6 per watt. Hence, the residential rooftop PV system offers a 92% reduction in COE compared to conventional solar farms in Brunei. The study suggests that Brunei should consider investing in residential rooftop PV systems due to their cost-effective benefits for both the government and users. | ||
| 502 | _aThesis (Degree of Master of Science) - University Teknologi Brunei (2024) | ||
| 504 | _aincludes bibliographical references from pages 157-166 | ||
| 610 | 4 |
_vThesis _aUniversiti Teknologi Brunei |
|
| 610 | 4 |
_vFinal Year Report _aUniversity Teknologi Brunei |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _adissertation Universiti Teknologi Brunei | |
| 650 | 4 |
_aElectrical and electronic _xSolar energy |
|
| 710 | _auniversity Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850565 : 002437 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23626 _d23626 |
||