| 000 | 03286nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 251015s bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 390 |
||
| 100 | 1 |
_aAzimah binti Haji Mat Salleh, Hajah _eauthor. |
|
| 245 | 1 | 0 |
_aImpact of innovation on financial performance of SMEs in Brunei Darussalam / _cHajah Azimah binti Haji Mat Salleh |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2023. |
||
| 300 |
_a249 pages : _billustrations; _c30 cm. |
||
| 500 | _aSubmitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 500 | _aABSTRACT In 2020, Brunei was ranked 71" out of 131 countries in the Global Innovation Index with a score of 29.82. This reflects that Brunei Darussalam lacks innovation, particularly in small and medium-sized enterprises (SMEs). This is unfortunate as innovation is perceived as an important tool for SMEs to obtain better financial performance (FP). Government support (GS) towards innovation in other nations is found to have a positive impact on FP. However, it is not certain how SMEs in Brunei could benefit from it. Thus, the purpose of this study is to examine the impact of innovation on the FP of SMEs in Brunei as well as to investigate the the moderating impact of GS towards innovation on the FP of SMEs. Data was collected using a questionnaire from 92 SMEs in the manufacturing and service sectors in Brunei. Data was analysed using the multiple regression analysis. The findings of this study confirm that innovation, which includes product innovation, process innovation, marketing innovation, organisational innovation has positive significant impact on financial performance. However, GS has insignificant moderating impact on the relation between innovation & FP. Among all of the types of innovation, organisational innovation is found to have the strongest impact on FP. The study's limitation is that it doesn't go into more depth about how companies should assess their performance and whether implementing specific types of innovation into practice is worthwhile. Another drawback is that the study only had a small sample size, thus not all SMEs in Brunei are represented. The main contribution of this study is that it explores the gap by investigating the role of GS within the manufacturing and service sectors in Brunei. Future studies should further examine the impact of innovation on firms' performance to know whether it is worth implementing, to look into gathering wider aspects of FP, and to explore the different types of industries. | ||
| 502 | _aDissertation (Master of Science) - Universiti Teknologi Brunei (2023) | ||
| 504 | _aIncludes references pages 194-222 | ||
| 610 | 4 |
_vThesis _aUniversiti Teknologi Brunei |
|
| 610 | 4 |
_vFinal Year Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aDissertation, academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aBusiness Management | |
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850562 : 002434 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23630 _d23630 |
||