| 000 | 03292nam a22002897a 4500 | ||
|---|---|---|---|
| 008 | 251018s2025 bx ab||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 401 |
||
| 100 | 1 |
_aSiti Rasyidah binti Haji Ismail _eauthor. |
|
| 245 | 1 | 0 |
_aIntegrated IoT river monitoring network for real-time flood detection and water quality assessment in multi-station deployment / _cSiti Rasyidah binti Haji Ismail |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2025. |
||
| 300 |
_axiv, 155 pages : _bcolor illustration, maps ; _c30 cm. |
||
| 500 | _aSubmitted for the partial fulfillment of the requirement for the degree of Master of Science in Computer Network and Security. | ||
| 500 | _aABSTRACT Integrating mobile communication networks, with Internet of Things (loT) devices can provide a viable solution for early flood detection and mitigation strategies in flood-prone areas. This research examines how loT sensors have been deployed in flood-prone locations, areas near riversides, and roads that are susceptible to being affected by flood in Brunei Darussalam. By utilizing communication networks, loT devices can continuously monitor water levels in real-time enabling early detection of potential floods. This initiative incorporates a multidimensional approach, encompassing real-time monitoring of water quality, weather conditions, and water flow dynamics where experts assert that flooding have a significant impact on the water quality of water resources in rivers. The first monitoring region is along the riverbanks, where loT sensors provide alerts about flood events and changes in water quality allowing for mitigation efforts. The second monitoring covers road areas, where loT sensors detect and monitor the fluctuations in water level as a subsequent alert for prompt evacuation. Through an analysis of the deployment process, data collection methods, and operational effectiveness, this study showcases the effectiveness of flood monitoring systems powered by solar, ensuring energy efficiency and sustainability to improve community resilience and minimize the negative impacts of floods. These findings emphasize the significance of harnessing mobile communication networks to successfully implement solutions in flood areas providing valuable insights, for policymakers, urban planners and disaster management authorities striving to develop more resilient communities amidst climate change challenges. Keywords - Climate Change; Water Quality; Flood; Internet of Things (loT); Solar Power; Real-Time Monitoring. | ||
| 502 | _aDissertations (Master of Science in Computer Network and Security) - Universiti Teknologi Brunei (2025) | ||
| 504 | _aIncludes references pages 93-115 | ||
| 610 | 4 |
_vThesis _aUniversiti Teknologi Brunei |
|
| 610 | 4 |
_vFinal Year Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 |
_aSolar power _vClimate change _xReal-time monitoring |
|
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850573 : 002445 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23639 _d23639 |
||