| 000 | 03859nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 251018s2024 bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 400 |
||
| 100 | 1 |
_aMuhammad Musyaffa' bin Abdul Aziz _eauthor. |
|
| 245 | 1 | 0 |
_aEnhancing aquaculture sustainability : _bintegrating internet of things and low-cost recirculating aquaculture systems for optimized water quality and energy efficiency / _cMuhammad Musyaffa' bin Abdul Aziz |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2024. |
||
| 300 |
_axiii, 136 pages : _bcolor illustrations ; _c30 cm. |
||
| 500 | _aSubmitted in fulfilment of the requirements for the degree of Master of Science | ||
| 500 | _aABSTRACT This thesis explores the integration of Internet of Things (loT) technology with Recirculating Aquaculture Systems (RAS) to enhance water quality monitoring, automation, and sustainability in aquaculture. The research aimed to develop a low-cost loT solution for precise water parameter monitoring, introduce automation to reduce power consumption, and create a sustainable RAS model. The primary research questions addressed were: (1) How effectively does loT technology enhance water quality monitoring and automation processes within a low-cost RAS, specifically for Giant Freshwater Prawn (FP) rearing? (2) How does the RAS contribute to sustainable water use, and how does automation support sustainability by reducing electrical consumption? The study objectives included developing an loT system for real-time water parameter monitoring and automation, investigating the effectiveness of RAS in FP rearing and water savings, and optimising farming methods by maintaining optimal water parameters. The methodologies of this study involved site visits to understand the context behind aquaculture in Brunei Darussalam, extensive desktop research, and hands-on experiments divided into two phases. Phase 1 assessed the mechanical and biological efficiency of the RAS. Phase 2 assessed the potential energy savings with the implementation of both loT and RAS, as well as any differences in water usage, water quality parameters, and FP growth. The results from Phase 1 indicated that the low-cost RAS effectively removed solids and maintained 100% biological efficiency. In Phase 2, automation reduced energy consumption by 41.79% without compromising water quality or GFP growth. The loT system provided reliable real-time monitoring and automation, ensuring optimal conditions and reducing operational costs. The findings suggest that loT and RAS technologies offer a viable solution for sustainable aquaculture, enhancing efficiency, sustainability, and precision in management. Future research should focus on scaling the low-cost RAS and optimising loT automation to improve sustainability and economic viability. This study presents significant benefits for farmers, hobbyists, and the Department of Fisheries by promoting sustainable practices, reducing operational costs, and supporting food security, making the low-cost RAS and loT solutions scalable for small-scale and large-scale aquaculture operations. | ||
| 502 | _aDissertation (Master of Science) - Universiti Teknologi Brunei (2024) | ||
| 504 | _aIncludes references pages 99-117 | ||
| 610 | 4 |
_vThesis _aUniversiti Teknologi Brunei |
|
| 610 | 4 |
_vFinal Year Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 |
_aAquaculture _xOffshore and Onshore |
|
| 650 | 4 | _aRecirculating aquaculture system | |
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850572 : 002444 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23640 _d23640 |
||