| 000 | 04156nam a22003377a 4500 | ||
|---|---|---|---|
| 008 | 251022s2023 bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknology Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 413 |
||
| 100 | 1 |
_aAfiqah Nabihah @ Era Fezirah binti Ahmad _eauthor. |
|
| 245 | 1 | 0 |
_aGreen modification of sago (Metroxyon sagu) strach : _beffects on composition, structure, properties and end-application as smart packaging / _cAfiqah Nabihah @ Era Fezirah binti Ahmad, Dr. Syazana Abdullah Lim and Dr. Namasivayam Navaranjan |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c 2023. |
||
| 300 |
_axxix, 492 pages : _bcolor illustrations ; _c30 cm. |
||
| 500 | _aThesis submitted ip partial fulfillment of the requirments for the degree of Doctor of Philosophy (PhD.) in food science and technology, school applied sciences and mathematics, Universiti Teknologi Brunei | ||
| 500 | _aThis thesis explores the potential of sago starch as a never-before-seen "green" material for smart packaging applications. Through extensive research and experimentation, the study revealed that sago starch, an underutilised and untapped resource, holds great promise as nano- and micro-fillers in bio-packaging. In a field predominantly focused on starches like corn and cassava, this study established sago starch as nano- and micro-sized particles, marking the most extensive investigation to date. The findings of this study unveiled two innovative and environmentally friendly methods for fabricating sago starch nano- and microparticles: high-pressure homogenization and ultra-fine grinding. These methods offer numerous advantages, including low cost, large-scale production capacity, and chemical-free processes. By utilising these approaches, the study demonstrated the feasibility and viability of incorporating sago starch into green packaging solutions. The implications of this research extend beyond conventional packaging practices. The thesis highlights the importance of smart packaging systems and their applications in the food supply chain. It emphasized the development of diagnostic tools for intelligent food packaging, particularly in determining meat freshness. Moreover, the study explores the use of active packaging with phenolic compounds to enhance food preservation. Additionally, the thesis probe into the creation of indicator films, referred to as Smart Micro-Composites (SMCs), using sago starch microparticles. These films exhibited remarkable characteristics such as water solubility, absorption capacity, pH-sensitivity, and ammonia sensitivity. The incorporation of innovative components like butterfly pea anthocyanin and 'Daun Kesum/Polygonum minus' extracts further enhanced the films' effectiveness in monitoring food quality, including spoilage detection. In summary, this research presents sago starch as a highly promising, eco-friendly solution for smart packaging. The breakthrough fabrication methods, along with the development of indicator films, showcase the transformative potential of sago starch in revolutionizing the packaging industry. By harnessing the unique properties of sago starch, this study contributes to sustainable and innovative packaging practices that can enhance food safety, extend shelf-life, and reduce environmental impact. | ||
| 502 | _aDissertation (Doctor of Philosophy) - Universiti Teknologi Brunei (2019-2023) | ||
| 504 | _aIncludes refrences pages 198-251 | ||
| 610 | 4 |
_vThesis _aUniversiti Teknologi Brunei |
|
| 610 | 4 |
_vFinal Year Report _aUniversiti Teknologi Brunei |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThises writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 | _aFood science and Technology | |
| 700 | 1 |
_esupervisor _aSyazana Abdullah Lim, Dr. |
|
| 700 | 1 |
_eco-supervisor _aNamasivayam Navaranjan, Dr. |
|
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850585 : 002457 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23650 _d23650 |
||