| 000 | 03103nam a2200289 4500 | ||
|---|---|---|---|
| 008 | 251113s2022 bx ||||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 417 |
||
| 100 | 1 |
_aNurul Izzati Naqibah binti Zaidi _eauthor. |
|
| 245 | 1 | 0 |
_aAn empirical study on determinant factors affecting frim's performance on MSMEs in Brunei Darussalam : _bthe level of industry 4.0 technologies adoption as mediator / _cNurul Izzati Naqibah binti Zaidi |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2022. |
||
| 300 |
_aix, 229 pages : _c30 cm. |
||
| 500 | _aSubmitted in fulfilment of the requirements of the degree of Doctor of Philosophy | ||
| 500 | _aAbstract Before the existence of the internet and technologies in businesses, there were often issues arising, such as operating efficiencies, performance output, time-management and communication processes which have led to unnecessary costs that affecting the performance of the businesses especially for micro, small and medium enterprises (MSMEs). Not limiting to Brunei Darussalam, with the new IR 4.0 (Industry 4.0) technologies era, the government of Brunei has started to focus on grooming local businesses especially MSMEs from all sectors in becoming more active and profitable through the adoption of IR 4.0 for the future growth of the economy. This thesis has aimed to investigate the adoption of IR4.0 technologies amongst MSMEs in Brunei Darussalam using machine learning algorithm. Using the quantitative method, this study surveyed 201 MSMEs across Brunei Darussalam. This research has used technology adoption factors adapted from the Technological, Organisational and Environmental framework theory (TOE) and how those factors determine MSMEs' firm performance based on the Modest and Moderate categories. This thesis has two contributions. First, the study categorised different MSMEs from various industries based on their levels of IR4.0 technology implementation. Secondly, this study has examined how these two categories are associated with the technology adoption factors based on TOE and which IR4.0 technologies are positively significant in contributing to MSMEs firm performance. In terms of practical contributions, this can help to give further understanding and ideas on how to increase initiatives for IR4.0 development strategies not only for MSMEs but also for the government, academia and private institutions. | ||
| 502 | _aDissertation (Doctor of Philosophy) - Universiti Teknologi Brunei (2022) | ||
| 504 | _aIncludes references (pages 194-219) | ||
| 610 | 4 |
_aUniversiti Teknologi Brunei _vThesis |
|
| 610 | 4 |
_aUniversiti Teknologi Brunei _vFinal Year Report |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 | _aManagement | |
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850589 : 002461 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23697 _d23697 |
||