| 000 | 03116nam a2200289 4500 | ||
|---|---|---|---|
| 008 | 251201s2023 bx ||||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 418 |
||
| 100 | 1 |
_aShamsulbahrin Abdul Rahmat _eauthor. |
|
| 245 | 1 | 0 |
_aThe role of emotional intelligence in promotion sense making and creativity in the workplace / _cShamsulbahrin Abdul Rahman |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c 2023. |
||
| 300 |
_axii, 260 pages ; _c30 cm. |
||
| 500 | _aSubmitted in PHD fulfilment of the requirement for the degree of Doctor of Philosophy | ||
| 500 | _aAbstract This study examines emotional intelligence's (El) influence over sensemaking and creativity. Scholarly research has suggested that employees with stronger emotional control are able to perform better at their workplace. Scholars have proposed to do more focus studies on El with creativity because creative behaviours were often triggered by emotional experiences of individuals while many sensemaking studies focused on situations where the emotional reactions felt by individuals responding to the environments the individuals are in. The influence of demographic variables of gender, age, work experience and education level over El are explored. This study investigates if El can directly influence sensemaking and creativity. Correspondingly, this study investigates if sensemaking can directly influence creativity and mediate the relationship between El and creativity. Quantitative method was employed to test all the hypotheses. T-test and ANOVA were used for the demographic variable relationship with El. WEIS measure was used to measure the employees' level of El and Zhou and George's instrument was used to measure creativity. Sensemaking was measured using a self-developed instrument based on Weick's seven sensemaking properties. Correlations and hierarchical regression were used to analyse the relationships between El, sensemaking and creativity. Hayes PROCESS method was used to test sensemaking mediating the relationship between El and creativity. All the variables were found positively related to each other. El was found to have a positive impact on sensemaking and creativity. Sensemaking was found to influence creativity and did mediate the relationship of El and creativity. These findings suggest that El does have a significant role in promoting workplace sensemaking and creativity. | ||
| 502 | _aDissertations for part time of (Doctor of Philosophy) - University Teknologi Brunei (2023) | ||
| 504 | _aincludes references and appendix 1-5 (pages 190-203) | ||
| 650 | 4 | _aDissertations, academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 | _aEmotional intelligence | |
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _n0 _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850590 : 002462 c. 1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c23707 _d23707 |
||