| 000 | 01023nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 180305 | ||
| 003 | MOEB | ||
| 005 | 20221223064237.0 | ||
| 008 | 930101s1993 xx eng d | ||
| 010 | _a923605 | ||
| 020 |
_a0133350509 _c0.00 |
||
| 035 | _a923605 | ||
| 035 | _a(SITECODE)OLD10557 | ||
| 040 | _aInstitute of Technology - Brunei | ||
| 082 | 0 |
_aT/353 _bLUZ |
|
| 100 | 1 | _aLuzadder, Warren J. | |
| 245 | 1 | 0 |
_aFundamentals of engineering drawing : with an introduction to interactive computer graphics for design and production _cWarren J. Luzadder [and] Jon M. Duff. _h[Books]. |
| 250 | _a7th ed. | ||
| 260 |
_aEnglewood Cliffs, New Jersey _bPrentice Hall _c1993 |
||
| 300 | _aPages: 692 | ||
| 600 | 1 | 0 | _aComputer graphics. |
| 600 | 1 | 0 | _aMechanical drawing. |
| 700 | 1 | _aDuff, Jon M. | |
| 999 |
_c2402 _d2402 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||