| 000 | 02457nam a2200277 4500 | ||
|---|---|---|---|
| 008 | 260505b2024 bx d|||| m||| 00| 0 eng d | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT THESIS & DISSERTATION _bRTDS 453 |
||
| 100 | 1 |
_aMuhammad Haziq Bin Dolrani _eauthor. |
|
| 245 | 1 | 0 |
_aStrategic Operational Managment Of Smes In Brunei Darussalam / _bMuhammad Haziq Bin Dolrani |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei , _c©2024. |
||
| 300 |
_a71 pages : _bcharts ; _c30cm. |
||
| 500 | _aThesis Submitted for the degree of Bachelor of Business In Technology Management Universiti Teknologi Brunei | ||
| 500 | _aABSTRACT Small and Medium-sized enterprises (SMEs) play a significant role in the global economy. accounting for a significant share of employment and economy. However, many SMEs struggle to fully understand and implement effective strategic operational management practices. This research explores different aspects of how SMEs manage their operations strategically and how it affects their overall success. In addition, it also investigates the impact of different operations management practices on the quality, speed, dependability, flexibility, and cost of products and services in the manufacturing industry. The purpose of the study is to tackle the issue of SMEs in Brunei Darussalam struggling to fully understand and implement effective strategic operational management practices. By using performance objectives of operations as a framework, the study investigates the impact of different objectives on a variety of business outcomes. The findings of this study provide valuable insight beyond practical applications, creating an in-depth understanding of strategic operational management of SMEs in Brunei Darussalam. Overall, these efforts and approaches create a successful ecosystem. | ||
| 502 | _aThesis (Degree) - Universiti Teknologi Brunei, 2024 | ||
| 610 | 4 |
_zUniversiti Teknologi Brunei _yThesis |
|
| 610 | 4 |
_zUniversiti Teknologi Brunei _yFinal Year Report |
|
| 650 | 4 | _aSmall Business | |
| 650 | 4 | _aProduction Management | |
| 650 | 4 | _aManufacturing Industries | |
| 700 | 1 |
_aDr. Fahmi Ibrahim _eSupervisor. |
|
| 942 |
_2lc _n0 _cRTDS-MEDIA |
||
| 998 |
_eReports, Thesis & Dissertatio _s850671 : 002566 c.1_UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c24039 _d24039 |
||