| 000 | 03237nam a22003137a 4500 | ||
|---|---|---|---|
| 008 | 260608t2023 bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 409 |
||
| 100 | 1 |
_aMohammad Salihin pg Haji Abdul Rahim, Ak _eauthor. |
|
| 245 | 1 | 0 |
_aEvaluating the impacts of a social mobile analytics cloud (SMAC)-based programming learning tool on programming students' collaborative and problem-solving skills / _cAk Mohammad Salihin Pg Haji Abdul Rahim |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2023. |
||
| 300 |
_axiv, 280 pages ; _billustrations ; _c30 cm. |
||
| 500 | _aSumitted in fulfilment of the requirements for the degree of Doctor of Philosophy. | ||
| 500 | _aABSTRACTS The lack of problem-solving skills among introductory programming students has been an ongoing issue that concerns many educational sectors around the globe due to its consequences, including high failure rate and motivational loss. Literature has proposed multiple interventions to mitigate this issue, but it is still an ongoing topic that interests many researchers. The overall aim of this study is to examine the extent to which a Social Mobile Analytics Cloud (SMAC)-based programming learning tool (SPLT) impacts programming students' problem-solving ability and collaboration skills, the two skills deemed effective in ensuring students success by a plethora of studies. Therefore, this study proposes a novel system architecture for a SMAC-based programming learning tool that guides the adoption of the SMAC concept into programming education. Grounded by a systematic literature review evidence, the system architecture incorporates the components relevant to establishing a cloud-based, collaborative, ubiquitous, and analytical-powered programming learning tool. This study conducted multiple two-week controlled experiments with 71 introductory programming students from several higher institutions in Brunei Darussalam to examine the impacts of SPLT in enhancing students' collaborative and problem-solving skills. The data collected from the experiment was quantitatively and qualitatively analysed to measure the impacts. The overall findings suggested positive impacts of SPLT on the two skills, especially when there were significant improvements in both problem-solving and collaborative skills after using SPLT. The findings also helped discover the relevant features of SPLT that significantly contribute to enhancing the two skills. | ||
| 502 | _aDissertation (Doctor of Philosophy) - Universiti Teknologi Brunei (2023) | ||
| 504 | _aIncludes refrences and appendix | ||
| 610 | 4 |
_aUniversiti Teknologi Brunei _vThesis |
|
| 610 | 4 |
_aUniversiti Teknologi Brunei _vFinal Year Report |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDessertation Universiti Teknologi Brunei | |
| 650 | 4 | _aComputing and information system | |
| 711 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850581 : 002453 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c24217 _d24217 |
||