| 000 | 04504nam a22003017a 4500 | ||
|---|---|---|---|
| 008 | 260608t2025 bx a|||g |||| 00| 0 eng d | ||
| 020 | _qhardback | ||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 |
_aUTB 120 REPORT, THESIS & DISSERTATION _aRTDS 411 |
||
| 100 | 1 |
_aNurwathiqah@Fatin binti Ali _eauthor. |
|
| 245 | 1 | 0 |
_aDeveloping a novel conceptual framework of game mechanics and game addiction for prevetion and intervention strategies / _cNurwathiqah@Fatin binti Ali |
| 260 |
_aBandar Seri Begawan : _bUniversiti Teknologi Brunei, _c2025. |
||
| 300 |
_axix, 375 pages : _billustrations ; _c30 cm. |
||
| 500 | _aSummited in fulfilment of the requirements for the degree of Doctor of Philosophy | ||
| 500 | _aABSTRACT Video gaming has been associated with negative effects such as compulsive behavior, depression, attention deficit hyperactivity disorder, oppositional behavior, suicidality, and irregular sleep patterns. While some studies present conflicting findings on the link between gaming and health issues, these problems can contribute to video game addiction. Despite considerable research on game addiction, there is a notable gap in technology-based treatments specifically designed for this condition, as well as a lack of controlled experiments on the impact of different game mechanics on addiction. This study addresses these gaps by exploring the relationship between game mechanics and game addiction. The research aims to find a way to reduce the effect of game addiction on gamers by identifying what mechanics are responsible for the addictive behavior gamers experience when playing video games. Additionally, testing technological factors to see if there is any significant improvement in lowering the effect of game addiction. This research integrates persuasive strategies into game mechanics to mitigate game addiction. The objectives are to construct a conceptual framework to explore the relationship between game mechanics and game addiction and to validate the proposed conceptual framework using a hierarchical quantitative model. The study employed a mixed-method approach involving 487 respondents, and data were analyzed using chi-squared tests, factor analysis, multiple linear regression, and PLS-SEM. The conceptual framework was tested through a hierarchical quantitative model comprising multiple levels of analysis. Across these levels, the model demonstrated strong construct validity and acceptable fit, with SRMR values ranging from (0.026 to 0.045), and CFI between (0.925 and 0.979), confirming significant relationships among key variables. Key findings suggest that feedback mechanics and comparison strategy should be inversely related and significantly influence achievers, daredevils, and socializers. Avoiding comparison in feedback mechanics and using cooperation in core mechanics can reduce addiction risk. Suggestion should be avoided in core mechanics to prevent addiction in survivors. Aesthetic mechanics should use cooperation and personalization but avoid suggestion, as they strongly influence achievers and masterminds, who are less prone to addiction. These insights contribute to theoretical and methodological advancement in game addiction and game studies, introducing a new conceptual framework, validated measurement instruments, hierarchical quantitative model, and original experimentation. Future research could enhance this study by conducting a longitudinal evaluation of the conceptual framework, developing a prototype game to serve as an intervention tool, and exploring the model's applicability across various mental health conditions. Additionally, the target users that could benefit from this research ranges from families (parents, individuals, healthcare professionals (therapists, counselors, rehabilitation programs), to educational institutions, game designers, and game developers. | ||
| 502 | _aDissertation (Doctor of Philosophy) - Universiti Teknologi Brunei (2025) | ||
| 504 | _aIncludes references and appendix | ||
| 610 | 4 |
_aDissertation, Academic _vThesis |
|
| 610 | 4 |
_aUniversiti Teknologi Brunei _vFinal Year Report |
|
| 650 | 4 | _aDissertation, Academic | |
| 650 | 4 | _aThesis writing | |
| 650 | 4 | _aDissertation Universiti Teknologi Brunei | |
| 650 | 4 | _aCreative Computing | |
| 650 | 4 | _aComputing and infomatics | |
| 710 | _aUniversiti Teknologi Brunei | ||
| 942 |
_2lc _cRTDS |
||
| 998 |
_eReport, Thesis & Dissertation _s850583 : 002455 c.1 UTB _xUniversiti Teknologi Brunei |
||
| 999 |
_c24219 _d24219 |
||