| 000 | 02329nam a2200229 4500 | ||
|---|---|---|---|
| 008 | 260610t2026 si ad||f f||| 00| 0 eng d | ||
| 020 |
_a9789819543090 _qHardback |
||
| 040 |
_aUniversiti Teknologi Brunei _beng _cUTB |
||
| 084 | _aTP339 ABD 2026 | ||
| 100 | 1 |
_aAbdul Sattar Jatoi, _eeditor |
|
| 245 | 1 | 0 |
_aBio-Electrochemical Conversion of Waste to Fuel / _cAbdul Sattar Jatoi, and Nasibab Mujawar Mubarak |
| 260 |
_aSingapore : _bSpringer, _c2026 . |
||
| 300 |
_axvi, 294 pages : _billustration ; _c25 cm |
||
| 520 | _aThis book presents bio-electrochemical conversion of waste into fuel—a cutting-edge process that leverages biological and electrochemical techniques to transform organic waste materials into valuable energy sources. This technology mainly utilizes microorganisms, such as bacteria, capable of decomposing complex organic compounds present in waste. By combining microbial metabolism with electrochemical reactions, waste can be converted into biofuels like hydrogen or methane, along with other valuable products, including organic acids and alcohols. The process generally involves microbial fuel cells (MFCs) or anaerobic digesters, which create optimal conditions for microorganisms to thrive and effectively carry out their conversion activities. This method not only tackles waste management challenges by decreasing landfill usage and lowering greenhouse gas emissions but also enhances energy sustainability. The bio-electrochemical conversion process is regarded as a renewable energy solution, as it can operate on renewable energy sources and supports the circular economy by transforming waste into resources. Current research and advancements in this area are focused on optimizing microbial communities, enhancing energy recovery efficiencies, and scaling up the technology for industrial applications. In summary, bio-electrochemical conversion holds significant potential for influencing waste treatment and energy production, making it a promising field for future exploration and development. | ||
| 650 | 4 | _aBiomas energy | |
| 650 | 4 | _aMicrobial Fuel cells | |
| 650 | 4 | _aBiochemical engineering | |
| 650 | 4 | _aRefuse as fuel | |
| 700 | 1 |
_eeditor _aMubarak, Nasibab Mujawar |
|
| 942 |
_2lc _n0 _cGC |
||
| 998 |
_eBook _s851196 : 018800(H)_UTB c.1 _xDonated by Professor Mubarak Mujawar |
||
| 999 |
_c24249 _d24249 |
||