| 000 | 00761nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 180442 | ||
| 003 | MOEB | ||
| 005 | 20221223064256.0 | ||
| 008 | 770101s1977 enka g 001 0 eng | ||
| 010 | _a77371473 | ||
| 020 | _a0852741375 | ||
| 035 | _a(SITECODE)OLD10705 | ||
| 040 | _aInstitut Teknologi Brunei | ||
| 084 | _aTP155.7 HUS | ||
| 100 | 1 | _aHuskins, D. J. | |
| 245 | 1 | 0 |
_aGas chromatographs as industrial process analysers / _cD. J. Huskins. _h[Book]. |
| 260 |
_aBristol : _bHilger, _c1977. |
||
| 300 |
_axv, 166 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 160-164. | ||
| 650 | 0 | _aChemical processes. | |
| 650 | 0 |
_aGas chromatography _xIndustrial applications. |
|
| 998 | _eBook | ||
| 999 |
_c2498 _d2498 |
||
| 911 |
_a1 _badmin admin |
||
| 912 |
_a1 _badmin admin |
||